Braided Wire

 

Hamilton Products - New York: 607-674-2030

 

 

AA59569B SpecISO 9001:2000Part # Cross ReferenceQuote RequestCustomer Satisfaction SurveyMIL-C-572MSDS Sheets

 

 

Tinned Cu Tubular BraidsTinned Cu Flat BraidsMulti-Layer TC Flat BraidsSilver Plated Tubular BraidsSilver Plated Flat BraidsNickel Plated Tubular BraidsNickel Plated Flat Braids

Stainless Steel Tubular BraidsHarness BraidingTextile Braiding

 

 

Call us today - see why our customers come back!

 

 

An ISO 9001:2000 Certified Company

 

Tinned Copper Tubular Braids

Specifications

Braided with a specific number of ends of tinned copper wire per ASTM-B-33, to the construction below, then mill-rolled to the specified width and thickness.

HP Part Number AA59569A Nominal ID Rounded Construction Nom. AWG Equivalent Nom CMA Nom Amps*
6110 R32T0062 1/16" 16-1-32 20 1024 9.0
6112 R32T0109 7/64" 16-2-32 17 2048 18.0
6114 R32T0125 1/8" 24-2-32 15 3072 25.0
6116 R32T0171 11/64" 24-3-32 14 4608 32.0
6118 R32T0203 13/64" 24-5-32 11 7680 46.0
6120 R32T0375 3/8" 48-3-32 11 9216 46.0
6122 R32T0500 1/2" 48-4-32 9 12288 62.0
6124 R32T0781 25/32" 48-7-32 7 21504 88.0
6132 R34T0062 1/16" 16-2-34 19 1270.4 11.0
6134 R34T0109 7/64" 16-4-34 16 2540.8 19.0
6136 R34T0125 1/8" 24-3-34 16 2858.4 19.0
6137 - 9/64" 24-4-34 15 3811.2 26.0
6138 R34T0171 11/64" 24-5-34 14 4764 32.0
6140 - 3/16" 24-6-34 13 5716.8 38.0
6142 - 1/4" 24-7-34 12 6669.6 41.0
6144 - 3/8" 24-8-34 11 7622.4 46.0
6145 R34T0375 3/8" 48-5-34 10 9528 53.0
6146 R34T0500 1/2" 48-7-34 9 13339.2 62.0
6148 - 5/8" 48-8-34 8 15244.8 64.0
6150 - 11/16" 48-10-34 7 19056 81.0
6152 R34T0781 25/32" 48-11-34 7 20961.6 85.0
6153 - 13/16" 48-12-34 7 22867.2 90.0
6160 R36T0031 1/32" 24-1-36 22 600 7.0
6162 R36T0062 1/16" 24-2-36 19 1200 11.0
6163 R36T0078 5/64" 24-3-36 18 1800 16.0
6164 R36T0109 7/64" 24-4-36 16 2400 19.0
6166 R36T0125 1/8" 24-5-36 15 3000 25.0
6167 R36T0156 5/32" 24-10-36 12 6000 40.0
6168 R36T0171 11/64" 24-7-36 14 4200 32.0
6170 R34T0203 13/64" 24-8-34 11 7622.4 46.0
6170/1 R36T0203 13/64" 24-13-36 11 7800 46.0
6171 R36T0250 1/4" 24-16-36 10 9600 53.0
6171/1 R30T0281 9/32" 24-5-30 9 12000 60.0
6171/2 R30T0375 3/8" 24-7-30 8 16800 75.0
6172 R36T0375 3/8" 48-8-36 10 9600 53.0
6173 R30T0437 7/16" 24-10-30 6 24000 90.0
6173/1 R30T0500 1/2" 24-15-30 5 36000 120.0
6174 R36T0500 1/2" 48-11-36 9 13200 62.0
6175 R30T0562 9/16" 48-10-30 3 48000 145.0
6175/1 R30T0656 21/32" 48-16-30 1 76800 190.0
6176 R36T0781 25/32" 48-18-36 7 21600 88.0
6176/1 - 7/8" 48-19-36 7 22800 93.0
6177 R30T0875 7/8" 48-7-30 5 33600 100.0
6178 R30T1000 1" 48-8-30 4 38400 120.0
6179 R30T1125 1 1/8" 48-9-30 4 43200 130.0
6180 - 1 1/4" 48-10-30 3 48000 145.0
6181 R30T1375 1 3/8" 48-11-30 3 52800 145.0
6182 R30T1500 1 1/2" 48-12-30 3 57600 145.0
6183 R30T2000 2" 48-14-30 2 67200 180.0
6184 - 2 1/4" 48-16-30 1 76800 190.0

*Values shown are for bare cable in free air at 30 deg. C (86 deg. F) and are for reference use only.

Actual values depend upon permissible temperature rise, voltage drop, and other conditions of service.

 

Request QuoteCopper MSDSPrint This SectionPrint Table of All PartsBack to Top

 

Tinned Copper Flat Braids

HP Part Number AA59569A Nominal Flat Width Construction Nom. AWG Equivalent Nom CMA Nom Amps*
6221 - .025" 8-1-36 27 200 4.0
6222 - 1/32" 16-1-36 24 400 6.0
6223 F36T0031 3/64" 24-1-36 22 600 7.0
6224 - 3/32" 16-3-36 19 1200 11.0
6225 F36T0062 3/32" 24-2-36 19 1200 11.0
6226 - 7/64" 16-4-36 18 1600 16.0
6229 F36T0078 1/8" 24-3-36 18 1800 16.0
6229/1 F36T0109 5/32" 24-4-36 16 2400 19.0
6230 F36T0125 3/16" 24-5-36 15 3000 25.0
6231 F36T0171 1/4" 24-7-36 14 4200 32.0
6231/1 F36T0156 1/4" 24-10-36 12 6000 40.0
6231/2 F36T0203 9/32" 24-13-36 11 7800 46.0
6232 - 3/8" 48-6-36 12 7200 60.0
6232/1 - 3/8" 24-5-30 9 12000 40.0
6233 F36T0375 5/8" 48-8-36 10 9600 53.0
6233/1 F36T0500 5/8" 48-11-36 9 13200 62.0
6233/2 - 1/2" 48-8-36 10 9600 53.0
6234 F36T0781 3/4" 48-18-36 7 21600 85.0
6235 - 1" 48-18-36 7 21600 85.0
6236 - 13/16" 48-19-36 7 22800 93.0
6236/1 - 7/8" 48-22-36 6 26400 105.0
6237 - 3/4" 24-67-36 4 40200 125.0
6238 - 1 5/8" 48-84-36 1 100,800 230.0
6240 F30T0437 1/2" 24-10-30 6 24000 93.0
6242 F30T0500 5/8" 24-15-30 5 36000 120.0
6244 - 3/4" 24-20-30 3 48000 145.0
6246 - 7/8" 24-24-30 3 57600 165.0
6248 - 15/16" 24-26-30 2 62400 170.0
6250 - 15/16" 24-27-30 2 64800 175.0
6252 - 1" 24-32-30 1 76800 195.0
6260 - 3/4" 48-5-30 6 24000 93.0
6262 F30T0875 1 3/8" 48-7-30 5 33600 100.0
6264 - 1" 48-8-30 8 38400 120.0
6266 - 1 1/4" 48-10-30 10 48000 145.0
6268 F30T1375 1 1/2" 48-11-30 3 52800 145.0
6270 - 7/8" 48-12-30 2 57600 150.0
6272 - 1 3/8" 48-14-30 2 67200 165.0
6274 - 1 1/2" 48-16-30 1 76800 180.0
6276 - 1 5/8" 48-18-30 1 86400 200.0
6278 - 1 3/8" 48-22-30 1/0 105,600 235.0
6279 - 1 3/4" 48-26-30 2/0 124,800 250.0
6280 - 2" 48-28-30 2/0 134,400 255.0
6282 - 2" 48-32-30 3/0 153,600 290.0
6284 - 2 1/4" 48-35-30 3/0 168,000 320.0
6286 - 2 3/8" 48-44-30 4/0 211,200 370.0
6287 - 3" 48-47-30 4/0 225,600 390.0
6288 - 2 1/2" 48-52-30 250 MCM 249,600 410.0

*Values shown are for bare cable in free air at 30 deg. C (86 deg. F) and are for reference use only.

Actual values depend upon permissible temperature rise, voltage drop, and other conditions of service.

 

Request QuoteCopper MSDSPrint This SectionPrint Table of All PartsBack to Top

Multi-Layer Tinned Copper Flat Braids

HP Part Number AA59569A Nominal Flat Width Construction Nom. AWG Equivalent Nom CMA Nom Amps*
6290 - 1 1/8" 2 x 24-27-30 2/0 129,600 250.0
6291 - 1 1/4" 2 x 24-32-30 3/0 153,600 290.0
6292 - 1 1/4" 2 x 24-35-30 3/0 168,000 320.0
6293 - 1 1/4" 3 x 24-32-30 4/0 230,400 385.0
6294 - 1 3/8" 4 x 24-32-30 300 MCM 307,200 465.0
6295 - 1 1/2" 3 x 24-47-30 325 MCM 338,400 -
6296 - 2 1/8" 2 x 48-32-30 300 MCM 307,200 -
6297 - 2 1/4" 3 x 48-35-30 500 MCM 504,000 -

Request QuoteCopper MSDSPrint This SectionPrint Table of All PartsBack to Top

Silver Plated Cu Tubular Braids

HP Part Number AA59569A Nominal ID Rounded Construction Nom. AWG Equivalent Nom CMA Nom Amps*
7110 R32S0062 1/16" 16-1-32 20 1024 9.0
7112 R32S0109 7/64" 16-2-32 17 2048 18.0
7114 R32S0125 1/8" 24-2-32 15 3072 25.0
7116 R32S0171 11/64" 24-3-32 14 4608 32.0
7118 R32S0203 13/64" 24-5-32 11 7680 46.0
7120 R32S0375 3/8" 48-3-32 11 9216 46.0
7122 R32S0500 1/2" 48-4-32 9 12288 62.0
7124 R32S0781 25/32" 48-7-32 7 21504 88.0
7132 R34S0062 1/16" 16-2-34 19 1270.4 11.0
7134 R34S0109 7/64" 16-4-34 16 2540.8 19.0
7136 R34S0125 1/8" 24-3-34 16 2858.4 19.0
7137 - 9/64" 24-4-34 15 3811.2 26.0
7138 R34S0171 11/64" 24-5-34 14 4764 32.0
7140 - 3/16" 24-6-34 13 5716.8 38.0
7142 - 1/4" 24-7-34 12 6669.6 41.0
7144 - 3/8" 24-8-34 11 7622.4 46.0
7145 R34S0375 3/8" 48-5-34 10 9528 53.0
7146 R34S0500 1/2" 48-7-34 9 13339.2 62.0
7148 - 5/8" 48-8-34 8 15244.8 64.0
7150 - 11/16" 48-10-34 7 19056 81.0
7152 R34S0781 25/32" 48-11-34 7 20961.6 85.0
7153 - 13/16" 48-12-34 7 22867.2 90.0
7160 R36S0031 1/32" 24-1-36 22 600 7.0
7162 R36S0062 1/16" 24-2-36 19 1200 11.0
7163 R36S0078 5/64" 24-3-36 18 1800 16.0
7164 R36S0109 7/64" 24-4-36 16 2400 19.0
7166 R36S0125 1/8" 24-5-36 15 3000 25.0
7167 R36S0156 5/32" 24-10-36 12 6000 40.0
7168 R36S0171 11/64" 24-7-36 14 4200 32.0
7170 R34S0203 13/64" 24-8-34 11 7622.4 46.0
7170/1 R36S0203 13/64" 24-13-36 11 7800 46.0
7171 R36S0250 1/4" 24-16-36 10 9600 53.0
7171/1 R30S0281 9/32" 24-5-30 9 12000 60.0
7171/2 R30S0375 3/8" 24-7-30 8 16800 75.0
7172 R36S0375 3/8" 48-8-36 10 9600 53.0
7173 R30S0437 7/16" 24-10-30 6 24000 90.0
7173/1 R30S0500 1/2" 24-15-30 5 36000 120.0
7174 R36S0500 1/2" 48-11-36 9 13200 62.0
7175 R30S0562 9/16" 48-10-30 3 48000 145.0
7175/1 R30S0656 21/32" 48-16-30 1 76800 190.0
7176 R36S0781 25/32" 48-18-36 7 21600 88.0
7176/1 - 7/8" 48-19-36 7 22800 93.0
7177 R30S0875 7/8" 48-7-30 5 33600 100.0
7178 R30S1000 1" 48-8-30 4 38400 120.0
7179 R30S1125 1 1/8" 48-9-30 4 43200 130.0
7180 - 1 1/4" 48-10-30 3 48000 145.0
7181 R30S1375 1 3/8" 48-11-30 3 52800 145.0
7182 R30S1500 1 1/2" 48-12-30 3 57600 145.0
7183 R30S2000 2" 48-14-30 2 67200 180.0

*Values shown are for bare cable in free air at 30 deg. C (86 deg. F) and are for reference use only.